# Backlog Label Hygiene 2026-06-24

Issue: [#241](https://github.com/pinklon/ai-capability-discipline/issues/241)

Branch: `codex/backlog-triage-label-hygiene-v01`

## Planning-Only Governance Boundary

This artifact is repo backlog governance material. It is not approved package authority, policy, product doctrine, runtime behavior, source approval, issue closure evidence, or current/public source authority.

Label additions recorded here were metadata hygiene only. Labels do not imply implementation approval, package authority, closure, supersession, source approval, or replacement of owner decisions. This artifact must be interpreted as owner-review planning evidence only.

## 1. Executive Summary

This pass reviewed 52 open issues, 90 recently closed issues, and 126 repository labels. It applied deterministic additive label hygiene to 29 existing issues and added 77 labels.

No labels were removed. No issue bodies were edited. No issues were closed or reopened. No new labels were created.

The `manual-review` labels on #241 and PR #242 were owner-applied review guardrails after the initial deterministic label hygiene pass. They are not counted in the 77-label hygiene pass.

## 2. Label Taxonomy Source

The source of truth was the live GitHub label export:

`/tmp/aicd_repo_labels_2026-06-24.json`

Available labels included:

P0, P1, area:agent-governance, area:ai-capability-discipline, area:ai-consumability, area:architecture, area:artifact-identity, area:artifact-packaging, area:assistant, area:automation, area:briefs, area:browser-qa, area:business-value, area:claim-register, area:codex, area:context-as-code, area:context-pack, area:correctness, area:data-boundary, area:data-foundation, area:diagrams, area:docx, area:downloads, area:ea-assistant, area:evaluation, area:export, area:gcf-stack, area:github, area:github-pages, area:governance, area:grounded-assistant, area:grounding, area:html, area:intelligence-workspace, area:interface-thesis, area:links, area:maintenance, area:manifest, area:navigation, area:observability, area:operating-model, area:pattern-intake, area:playbook, area:policy-conversion, area:portable-html, area:practitioner-enablement, area:product-posture, area:production-readiness, area:promotion-gates, area:prompt-packs, area:public-site, area:queue, area:release, area:repo, area:repo-bootstrap, area:responsible-ai, area:runtime-adapter, area:runtime-portability, area:schema, area:search, area:shared-core, area:source-cards, area:source-patterns, area:source-provenance, area:source-workbench, area:sourcemesh, area:synthetic-lab, area:tokenomics, area:tool-boundary, area:tool-proofing, area:v0.9, area:validation, area:verification-harness, area:versioning, area:visual-design, area:wess, area:workbench, area:workflow, bug, codex-automerge, content, documentation, docx, duplicate, enhancement, evaluation, good first issue, governance, help wanted, invalid, manual-review, operations, packaging, presentation, priority:P0, priority:P1, priority:P2, priority:P3, question, release, release-blocker, repo, resolution:completed, synthetic-lab, traceability, type:architecture, type:automation, type:bug, type:ci, type:content, type:documentation, type:epic, type:evaluation, type:feature, type:governance, type:operations, type:packaging, type:publication, type:qa, type:release, type:research, type:spike, type:ux, validation, wontfix, wording-risk

## 3. Label Hygiene Rules

- Use existing labels only.
- Add labels only when issue title/body clearly supports the assignment.
- Keep changes additive only.
- Do not remove or replace labels.
- Do not mutate priority labels without explicit issue evidence.
- Do not apply resolution/status labels to open issues.
- Do not close, reopen, or body-edit issues.
- Record ambiguous decisions instead of mutating them.
- Do not label PRs in this pass.
- Do not treat labels as implementation approval, closure evidence, package authority, or owner decision replacement.

## 4. Issues Reviewed

- Open issues reviewed: 52
- Recently closed issues reviewed: 90
- Recent merged PRs reviewed for supersession context: 96
- Issues with deterministic missing/incomplete labels found and updated: 29
- Open issues label-updated: 27
- Closed issues label-updated: 2
- Labels added: 77

## 5. Additive Label Changes Applied

| Issue | State | Title | Existing labels | Labels proposed | Labels applied | Reason | Mutation status | Ambiguity notes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [#198](https://github.com/pinklon/ai-capability-discipline/issues/198) | OPEN | Design non-developer authoring workflow that hides Git and Bitbucket ceremony | area:architecture, area:context-pack, area:product-posture, enhancement, priority:P1, type:architecture, type:ux | area:operating-model, area:workflow | area:operating-model, area:workflow | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#196](https://github.com/pinklon/ai-capability-discipline/issues/196) | OPEN | Codify governed corpus runtime architecture and context-as-code storage model | area:architecture, area:context-pack, area:grounded-assistant, area:product-posture, enhancement, priority:P1, type:architecture | area:context-as-code | area:context-as-code | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#195](https://github.com/pinklon/ai-capability-discipline/issues/195) | OPEN | Repair source-grounded assistant production UX cache and citation targets | area:assistant, area:grounded-assistant, area:grounding, area:source-provenance, enhancement, priority:P1, type:ux | area:production-readiness | area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#190](https://github.com/pinklon/ai-capability-discipline/issues/190) | OPEN | Design internal Linux hosting authentication with AD LDAP groups | area:data-boundary, area:production-readiness, area:runtime-portability, type:architecture, type:operations | area:architecture | area:architecture | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#187](https://github.com/pinklon/ai-capability-discipline/issues/187) | OPEN | Design session-scoped file upload sources for source-grounded assistant | area:context-pack, area:data-boundary, area:grounded-assistant, area:grounding, enhancement, type:architecture | area:assistant, area:source-provenance | area:assistant, area:source-provenance | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#182](https://github.com/pinklon/ai-capability-discipline/issues/182) | OPEN | Protect source-grounded proof and provider API paths | none | area:grounded-assistant, area:data-boundary, type:operations, area:production-readiness | area:grounded-assistant, area:data-boundary, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Protection posture was implemented, but owner should decide whether the open issue is an umbrella or completed issue. |
| [#180](https://github.com/pinklon/ai-capability-discipline/issues/180) | CLOSED | Clarify provider-call behavior and run status for source-grounded assistant modes | none | area:grounded-assistant, area:assistant, area:runtime-adapter, type:operations, resolution:completed | area:grounded-assistant, area:assistant, area:runtime-adapter, type:operations, resolution:completed | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#178](https://github.com/pinklon/ai-capability-discipline/issues/178) | OPEN | Retarget published-site smoke checks to Cloudflare production canonical URL | none | area:public-site, area:validation, type:operations, area:production-readiness | area:public-site, area:validation, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Cloudflare production smoke was retargeted, but owner should decide whether any GitHub Pages fallback work remains. |
| [#176](https://github.com/pinklon/ai-capability-discipline/issues/176) | OPEN | Expand source-grounded assistant corpus and simplify proof UX | area:context-pack, area:grounding, type:publication, validation | area:grounded-assistant, type:ux, area:assistant | area:grounded-assistant, type:ux, area:assistant | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Later UX issues supersede much of the scope, but closure should happen in a human issue pass. |
| [#174](https://github.com/pinklon/ai-capability-discipline/issues/174) | OPEN | Adopt ghostmesh.ai as canonical Cloudflare Pages production domain | none | area:public-site, type:operations, area:production-readiness | area:public-site, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | ghostmesh.ai is canonical in repo metadata, but legacy domain posture should be owner-confirmed before closure. |
| [#172](https://github.com/pinklon/ai-capability-discipline/issues/172) | OPEN | P1 Run provider-backed Cloudflare smoke test with OpenAI | area:assistant, enhancement, priority:P1 | area:grounded-assistant, area:runtime-adapter, type:operations, area:production-readiness | area:grounded-assistant, area:runtime-adapter, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Provider-backed smoke passed in later receipts, but no issue closure is allowed in this ticket. |
| [#169](https://github.com/pinklon/ai-capability-discipline/issues/169) | OPEN | P1 Configure Cloudflare proof environment and run external preview | area:assistant, enhancement, priority:P1 | area:grounded-assistant, area:runtime-adapter, type:operations, area:production-readiness | area:grounded-assistant, area:runtime-adapter, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Preview configuration moved to production-era work, but no close/superseded label was applied. |
| [#167](https://github.com/pinklon/ai-capability-discipline/issues/167) | OPEN | P1 Deploy and smoke-test external source-grounded chat proof | area:assistant, enhancement, priority:P1 | area:grounded-assistant, area:runtime-adapter, type:operations, area:production-readiness | area:grounded-assistant, area:runtime-adapter, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Deployment smoke work appears complete through PR #168, but closure is out of scope. |
| [#165](https://github.com/pinklon/ai-capability-discipline/issues/165) | OPEN | P1 Build minimal external source-grounded chat proof | area:assistant, enhancement, priority:P1 | area:grounded-assistant, area:runtime-adapter, area:grounding | area:grounded-assistant, area:runtime-adapter, area:grounding | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | Minimal proof was built through PR #166, but closure is out of scope. |
| [#159](https://github.com/pinklon/ai-capability-discipline/issues/159) | OPEN | P1 Evaluate static-site chat bolt-on and serverless API proxy requirements | area:architecture, area:assistant, enhancement, priority:P1, type:documentation | area:grounded-assistant, area:runtime-adapter, area:data-boundary | area:grounded-assistant, area:runtime-adapter, area:data-boundary | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#156](https://github.com/pinklon/ai-capability-discipline/issues/156) | OPEN | P1 Define external API-backed reference implementation for source-grounded explainer | area:architecture, area:assistant, enhancement, priority:P1, type:documentation | area:grounded-assistant, area:runtime-adapter, area:data-boundary | area:grounded-assistant, area:runtime-adapter, area:data-boundary | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#153](https://github.com/pinklon/ai-capability-discipline/issues/153) | OPEN | P1 Define source-grounded semantic explainer and proposal assessment path | area:architecture, area:assistant, enhancement, priority:P1, type:documentation | area:grounded-assistant, area:grounding | area:grounded-assistant, area:grounding | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#150](https://github.com/pinklon/ai-capability-discipline/issues/150) | OPEN | P1 Define AI Capability Playbook product architecture and SourceMesh/ArtifactPlane primitive convergence | area:architecture, enhancement, priority:P1, type:documentation | area:product-posture, type:architecture | area:product-posture, type:architecture | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#145](https://github.com/pinklon/ai-capability-discipline/issues/145) | OPEN | Register opsforgeai.com as canonical public site URL | none | area:public-site, area:github-pages, type:operations, area:production-readiness | area:public-site, area:github-pages, type:operations, area:production-readiness | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | opsforgeai.com appears superseded by ghostmesh.ai, but status labeling could imply a closure decision. |
| [#135](https://github.com/pinklon/ai-capability-discipline/issues/135) | CLOSED | Normalize Playwright browser QA execution environment | none | validation, area:browser-qa, type:qa, area:validation, resolution:completed | validation, area:browser-qa, type:qa, area:validation, resolution:completed | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#121](https://github.com/pinklon/ai-capability-discipline/issues/121) | OPEN | Add AI capability prerequisite gate and unmanaged capability debt model | area:operating-model, documentation, governance, validation | type:governance, area:business-value | type:governance, area:business-value | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#118](https://github.com/pinklon/ai-capability-discipline/issues/118) | OPEN | Define Claude Enterprise and Microsoft Copilot corpus stewardship pilot criteria | area:operating-model, area:source-provenance, documentation, governance, validation | area:runtime-portability, area:assistant | area:runtime-portability, area:assistant | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#116](https://github.com/pinklon/ai-capability-discipline/issues/116) | OPEN | Define Microsoft-native corpus governance model for Enterprise Architecture Assistant | area:context-pack, area:operating-model, documentation, governance, validation | area:ea-assistant, area:source-provenance | area:ea-assistant, area:source-provenance | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#78](https://github.com/pinklon/ai-capability-discipline/issues/78) | OPEN | P2 Prototype source-grounded assistant over approved artifact package | area:assistant, enhancement, priority:P2, type:spike | area:grounded-assistant, area:grounding | area:grounded-assistant, area:grounding | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#59](https://github.com/pinklon/ai-capability-discipline/issues/59) | OPEN | Practitioner enablement and runtime-portability eval expansion | area:practitioner-enablement, area:runtime-portability, priority:P1, type:content, type:evaluation | area:evaluation | area:evaluation | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#56](https://github.com/pinklon/ai-capability-discipline/issues/56) | OPEN | WESS v0.5.1 queue and tool-proof workbench patch | area:queue, area:tool-proofing, area:wess, area:workbench, priority:P1, type:content | type:governance, area:operating-model | type:governance, area:operating-model | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#55](https://github.com/pinklon/ai-capability-discipline/issues/55) | OPEN | AI Capability Discipline v0.9.1 source-pattern integration patch | area:ai-capability-discipline, area:source-patterns, area:v0.9, priority:P1, type:content | type:governance | type:governance | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#54](https://github.com/pinklon/ai-capability-discipline/issues/54) | OPEN | SourceMesh verification harness productization | area:sourcemesh, area:validation, area:verification-harness, priority:P1, type:evaluation, type:feature | type:governance, area:source-provenance, area:source-cards | type:governance, area:source-provenance, area:source-cards | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |
| [#53](https://github.com/pinklon/ai-capability-discipline/issues/53) | OPEN | Shared Core runtime-portability and pattern-intake patch | area:pattern-intake, area:runtime-portability, area:shared-core, priority:P1, type:content, type:feature | type:governance, area:agent-governance | type:governance, area:agent-governance | Title/body clearly supported area/type/completed label and label existed in repository taxonomy. | Applied | none |

## 6. Label Changes Skipped Due To Ambiguity

| Issue | State | Title | Existing labels | Labels proposed | Labels applied | Reason | Mutation status | Ambiguity notes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [#50](https://github.com/pinklon/ai-capability-discipline/issues/50) | OPEN | P0: Automate PR validation, merge, and GitHub Pages publishing flow | area:github-pages, area:repo, area:workflow, priority:P0, type:automation, type:ci | resolution:completed | none | Disposition or status label would imply an owner close/re-scope decision. | Skipped, human decision required | Automation lane exists, but the issue also includes GitHub Pages era language that may need re-scope. |
| [#48](https://github.com/pinklon/ai-capability-discipline/issues/48) | OPEN | P0: Correct public site naming, links, and download behavior after Pages review | area:downloads, area:navigation, area:public-site, priority:P0, type:bug, type:ux | resolution:superseded | none | Disposition or status label would imply an owner close/re-scope decision. | Skipped, human decision required | Public-site naming work may be stale after Cloudflare production, but visual residuals need owner review. |
| [#40](https://github.com/pinklon/ai-capability-discipline/issues/40) | OPEN | P0: Fix family-position panels and remove red-bar heading collision | area:gcf-stack, area:html, area:visual-design, priority:P0, type:bug, type:ux | resolution:superseded | none | Disposition or status label would imply an owner close/re-scope decision. | Skipped, human decision required | Panel collision may be absorbed by later visual harmonization, but current visual proof was not inspected in this ticket. |
| [#37](https://github.com/pinklon/ai-capability-discipline/issues/37) | OPEN | Epic: Governed Capability Formation Stack repo integration | area:gcf-stack, area:repo, priority:P0, type:epic | resolution:completed | none | Disposition or status label would imply an owner close/re-scope decision. | Skipped, human decision required | The old epic may be complete or stale, but epic closure should be owner-owned. |

## 7. Recommended Labels Not Created

| Label | Reason |
| --- | --- |
| area:backlog | Useful for backlog hygiene queries, but not present in repo labels and not created. |
| area:planning | Useful for planning-only tickets, but not present in repo labels and not created. |
| area:product-architecture | Suggested by the ticket, but the existing taxonomy uses area:architecture and area:product-posture. |
| production-readiness | Bare label not created because existing area:production-readiness covers the taxonomy need. |

## 8. Closed Issue Label Decisions

| Issue | State | Title | Existing labels | Labels proposed | Labels applied | Reason | Mutation status | Ambiguity notes |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [#180](https://github.com/pinklon/ai-capability-discipline/issues/180) | CLOSED | Clarify provider-call behavior and run status for source-grounded assistant modes | none | area:grounded-assistant, area:assistant, area:runtime-adapter, type:operations, resolution:completed | area:grounded-assistant, area:assistant, area:runtime-adapter, type:operations, resolution:completed | Closed issue had a merged implementation trail and clearly matched existing labels. | Applied | none |
| [#135](https://github.com/pinklon/ai-capability-discipline/issues/135) | CLOSED | Normalize Playwright browser QA execution environment | none | validation, area:browser-qa, type:qa, area:validation, resolution:completed | validation, area:browser-qa, type:qa, area:validation, resolution:completed | Closed issue had a merged implementation trail and clearly matched existing labels. | Applied | none |
| [#119](https://github.com/pinklon/ai-capability-discipline/issues/119) | CLOSED | Codify doctrine PR merge and sync-main handoff rule | none | duplicate or resolution:completed | none | Duplicate versus completed disposition was unclear from inventory alone. | Skipped, human decision required | Closed issue title duplicates #117, but exact disposition is unclear from the inventory. |
| 87 remaining recently closed issues | CLOSED | Recently closed issue inventory remainder | varied | none | none | No deterministic additional label mutation was needed for this pass. | Skipped, existing labels sufficient | Closed issue labels were not mutated unless evidence was unambiguous. |

## 9. PR-Label Hygiene Decision

PR-label hygiene was intentionally out of scope. The issue inventory did not require PR labeling, and this ticket limited mutation to existing GitHub issues.

The `manual-review` labels on #241 and PR #242 were owner-applied review guardrails after PR #242 opened. They are documented here as post-open owner review labels only. They were not part of the original deterministic 77-label hygiene pass, and this amendment did not perform additional issue or PR label hygiene.

## 10. Residual Risks

- Some open candidate-close issues still carry old P0/P1 labels because priority mutation would imply owner prioritization.
- Some old closed issues may still benefit from historical cleanup beyond the 90-issue export window.
- The repo has no `area:backlog`, `area:planning`, or `area:product-architecture` labels. This pass did not create them.

## 11. Follow-Up Recommendations

- Run an owner-approved close/superseded pass for candidate issues.
- Decide whether to add `area:backlog` and `area:planning`.
- Keep future label hygiene additive and issue-evidence-based.
